<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LearnMore : McGraw-HillLearnMore : McGraw-Hill | LearnMore : McGraw-Hill</title>
	<atom:link href="http://learnmore.mcgraw-hill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnmore.mcgraw-hill.com</link>
	<description>More Experts. More Insight. More Answers.</description>
	<lastBuildDate>Mon, 14 May 2012 18:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Promote Yourself!</title>
		<link>http://learnmore.mcgraw-hill.com/2012/05/14/promote-yourself/</link>
		<comments>http://learnmore.mcgraw-hill.com/2012/05/14/promote-yourself/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:50:48 +0000</pubDate>
		<dc:creator>laura_yieh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[MEA]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://learnmore.mcgraw-hill.com/?p=5680</guid>
		<description><![CDATA[Getting a job today has become increasing difficult.  There is so much competition and it&#8217;s hard to make yourself stand out.  Then once you get that job you have to make sure you work hard to keep it and take the right steps to land that next promotion. &#160; Win a great set of career books and prepare yourself for everything from getting a job to getting your next promotion. &#160; &#160; Stay tuned for more resources to promote yourself! Interview with Brad and Debra Schepp, co-authors of How to Find a Job on LinkedIn, Facebook, Twitter, and Google+ via Book Marketing Buzz Blog]]></description>
			<content:encoded><![CDATA[<p>Getting a job today has become increasing difficult.  There is so much competition and it&#8217;s hard to make yourself stand out.  Then once you get that job you have to make sure you work hard to keep it and take the right steps to land that next promotion.</p>
<p><a title="Promote Yourself! Sweepstakes" href="http://www.facebook.com/mcgrawhillprofessional.business/app_347439911975775" target="_blank"><img class="alignleft size-full wp-image-5683" src="http://learnmore.mcgraw-hill.com/wp-content/uploads/2012/05/MHP0988-CareerWeek-FACEBOOK_110x80.jpg" alt="" width="129" height="93" /></a></p>
<p>&nbsp;</p>
<p><a title="Promote Yourself Sweepstakes" href="http://www.facebook.com/mcgrawhillprofessional.business/app_347439911975775" target="_blank">Win a great set of career books and prepare yourself for everything from getting a job to getting your next promotion.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Stay tuned for more resources to promote yourself!</p>
<ul>
<li><a title="Interview with Brad and Debra Schepp on Book Marketing Buzz Blog" href="http://bit.ly/Jg8YDS" target="_blank">Interview with Brad and Debra Schepp, co-authors of <em>How to Find a Job on LinkedIn, Facebook, Twitter, and Google+</em> via Book Marketing Buzz Blog</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://learnmore.mcgraw-hill.com/2012/05/14/promote-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a Science Behind Storytelling</title>
		<link>http://learnmore.mcgraw-hill.com/2012/05/11/theres-a-science-behind-storytelling/</link>
		<comments>http://learnmore.mcgraw-hill.com/2012/05/11/theres-a-science-behind-storytelling/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:08:09 +0000</pubDate>
		<dc:creator>laura_yieh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[MEA]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://learnmore.mcgraw-hill.com/?p=5675</guid>
		<description><![CDATA[Selling is about being persuasive.  How can you be persuasive and make the sale?  Through storytelling.  Storytelling allows you to build trust with your customer, engage them to share their own story with you, and develop an emotional connection.  Not everyone is a great storyteller, but they can be.  Michael Bosworth and Ben Zoldan, co-authors of What Great Salespeople Do, say that the key behind storytelling is vulnerability.  Only this can make the story genuine.  Michael Bosworth and Ben Zoldan created a training program, Story Leaders, to teach the science of selling through emotional connection. Watch the video and read the full story here.]]></description>
			<content:encoded><![CDATA[<p>Selling is about being persuasive.  How can you be persuasive and make the sale?  Through storytelling.  Storytelling allows you to build trust with your customer, engage them to share their own story with you, and develop an emotional connection.  Not everyone is a great storyteller, but they can be.  <a title="Michael Bosworth and Ben Zoldan" href="http://storyleaders.com/about.html" target="_blank">Michael Bosworth and Ben Zoldan</a>, co-authors of <a title="What Great Sales People Do" href="http://mhprofessional.com/product.php?isbn=0071769714" target="_blank"><em>What Great Salespeople Do</em></a>, say that the key behind storytelling is vulnerability.  Only this can make the story genuine.  <a title="Michael Bosworth and Ben Zoldan" href="http://storyleaders.com/about.html" target="_blank">Michael Bosworth and Ben Zoldan</a> created a training program, <a title="Story Leaders" href="http://storyleaders.com/" target="_blank">Story Leaders</a>, to teach the science of selling through emotional connection.</p>
<p><a title="New Sales Program Teaches Storytelling" href="http://www.fox5sandiego.com/news/kswb-new-sales-program-teaches-storytelling-20120507,0,7750689.story" target="_blank">Watch the video and read the full story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learnmore.mcgraw-hill.com/2012/05/11/theres-a-science-behind-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioural Investment Management Named Book of the Year</title>
		<link>http://learnmore.mcgraw-hill.com/2012/05/07/behavioural-investment-management-named-book-of-the-year/</link>
		<comments>http://learnmore.mcgraw-hill.com/2012/05/07/behavioural-investment-management-named-book-of-the-year/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:25:33 +0000</pubDate>
		<dc:creator>laura_yieh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance & Investing]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[MEA]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://learnmore.mcgraw-hill.com/?p=5660</guid>
		<description><![CDATA[&#160; We are proud to announce that Behavioural Investment Management by Greg B. Davies and Arnaud de Servigny was awarded the book of the year prize at this year&#8217;s Technical Analyst Awards in London.  Celebrating the best in technical analysis and automated trading, we&#8217;d like to offer our congratulations to all the award recipients. &#160; See the full list of awards here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://learnmore.mcgraw-hill.com/wp-content/uploads/2012/05/Behavioural-Investment-Sticker2.jpg"><img class="alignleft size-full wp-image-5667" src="http://learnmore.mcgraw-hill.com/wp-content/uploads/2012/05/Behavioural-Investment-Sticker2.jpg" alt="" width="181" height="179" /></a></p>
<p>&nbsp;</p>
<p>We are proud to announce that <a title="Behavioural Investment Management" href="http://mhprofessional.com/product.php?isbn=0071746609" target="_blank"><em>Behavioural Investment Management</em></a> by Greg B. Davies and Arnaud de Servigny was awarded the book of the year prize at this year&#8217;s <a title="Technical Analyst Awards" href="http://www.technicalanalyst.co.uk/conferences/Awards12.htm" target="_blank">Technical Analyst Awards</a> in London.  Celebrating the best in technical analysis and automated trading, we&#8217;d like to offer our congratulations to all the award recipients.</p>
<p>&nbsp;</p>
<p style="text-align: left">See the full list of awards <a title="Technical Analyst Awards 2012" href="http://mhprofessional.com/product.php?isbn=0071746609" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnmore.mcgraw-hill.com/2012/05/07/behavioural-investment-management-named-book-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTD 2012: Author Signings, Giveaways, and More!</title>
		<link>http://learnmore.mcgraw-hill.com/2012/04/24/astd-2012-author-signings-giveaways-and-more/</link>
		<comments>http://learnmore.mcgraw-hill.com/2012/04/24/astd-2012-author-signings-giveaways-and-more/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:20:07 +0000</pubDate>
		<dc:creator>laura_yieh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[MEA]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://learnmore.mcgraw-hill.com/?p=5639</guid>
		<description><![CDATA[Are you attending ASTD 2012?  We’ll see you there! Visit us at our booth (#908) to meet our authors, receive giveaways, and explore the latest topics in HR and training.  Plus, enter for your chance to win a complete set of the Big Book series of training guides. May 7th, 2012 9:30AM-10:00AM: Perfect Phrases for Motivating and Rewarding Employees–Giveaway 10:00AM-12:00AM: Dianna Booher, author of Communicate with Confidence–Signing 11:00AM-1:00PM: Mary Scannell and Mike Mulvilhill, co-authors of The Big Book of  Brainstorming Games–Signing 12:30PM-2:00PM: Lawrence Polsky, author of Perfect Phrases for Conflict Resolution–Signing &#160; May 8th, 2012 9:30AM-12:30PM: Anne Bruce, author of Manager’s Guide to Motivating Employees–Signing 11:00AM-12:00PM: Michelle Vazzana, co-author of Cracking the Sales Management Code–Signing 12:00PM-1:00PM: Bob Lucas, author of Please Every Customer–Signing 12:45PM-1:15PM: Perfect Phrases for Motivating and Rewarding Employees–Giveaway 1:00PM-3:00PM: Ron Roberts, author of The Well-Balanced Leader–Signing 3:00PM-4:00PM: John Zenger and Joseph Folkman, co-authors of The Complete New Manager–Signing &#160; May 9th, 2012 9:30AM-11:30AM: Linda Sharkey, co-author of Winning withTransglobal Leadership–Signing 11:30AM-1:00PM: Perfect Phrases for Motivating and Rewarding Employees–Giveaway 12:00PM-12:30PM: Karen Eriksen, author of Perfect Phrases for Creativity and Innovation&#8211;Signing &#160; Join @mhbusiness in the #ASTD2012 conversation and follow us on twitter.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><strong>Are you attending ASTD 2012?  We’ll see you there!<br />
</strong></p>
<p style="text-align: left"><strong>Visit us at our booth (#908) to meet our authors, receive giveaways, and explore the latest topics in HR and training.  Plus, enter for your chance to win a complete set of the Big Book series of training guides.<br />
</strong></p>
<p style="text-align: center"><strong>May 7th, 2012</strong></p>
<p style="text-align: center">9:30AM-10:00AM: <em>Perfect Phrases for Motivating and Rewarding Employees</em>–Giveaway</p>
<p style="text-align: center">10:00AM-12:00AM: Dianna Booher, author of <a title="Communicate with Confidence" href="http://mhprofessional.com/product.php?isbn=0071770135" target="_blank"><em>Communicate with Confidence</em></a>–Signing</p>
<p style="text-align: center">11:00AM-1:00PM: Mary Scannell and Mike Mulvilhill, co-authors of <a title="The Big Book of Brainstorming Games" href="http://mhprofessional.com/product.php?isbn=007179316X" target="_blank"><em>The Big Book of  Brainstorming Games</em></a>–Signing</p>
<p style="text-align: center">12:30PM-2:00PM: Lawrence Polsky, author of <a title="Perfect Phrases for Conflict Resolution" href="http://mhprofessional.com/product.php?isbn=0071756167" target="_blank"><em>Perfect Phrases for Conflict Resolution</em></a>–Signing</p>
<p>&nbsp;</p>
<p style="text-align: center"><strong>May 8th, 2012</strong></p>
<p style="text-align: center">9:30AM-12:30PM: Anne Bruce, author of <a title="Manager's Guide to Motivating Employees" href="http://mhprofessional.com/product.php?isbn=0071772979" target="_blank"><em>Manager’s Guide to Motivating Employees</em></a>–Signing</p>
<p style="text-align: center">11:00AM-12:00PM: Michelle Vazzana, co-author of <a title="Cracking the Sales Management Code" href="http://mhprofessional.com/product.php?isbn=0071765735" target="_blank"><em>Cracking the Sales Management Code</em></a>–Signing</p>
<p style="text-align: center">12:00PM-1:00PM: Bob Lucas, author of <a title="Please Every Customer" href="http://mhprofessional.com/product.php?isbn=0071748369" target="_blank"><em>Please Every Customer</em></a>–Signing</p>
<p style="text-align: center">12:45PM-1:15PM: <em>Perfect Phrases for Motivating and Rewarding Employees</em>–Giveaway</p>
<p style="text-align: center">1:00PM-3:00PM: Ron Roberts, author of <a title="The Well-Balanced Leader" href="http://mhprofessional.com/product.php?isbn=0071772448" target="_blank"><em>The Well-Balanced Leader</em></a>–Signing</p>
<p style="text-align: center">3:00PM-4:00PM: John Zenger and Joseph Folkman, co-authors of <a title="The Complete New Manager" href="http://mhprofessional.com/product.php?isbn=0071744479" target="_blank"><em>The Complete New Manager</em></a>–Signing</p>
<p style="text-align: center">&nbsp;</p>
<p style="text-align: center"><strong>May 9th, 2012</strong></p>
<p style="text-align: center">9:30AM-11:30AM: Linda Sharkey, co-author of <a title="Wining with Transglobal Leadership" href="http://mhprofessional.com/product.php?isbn=0071790519" target="_blank"><em>Winning withTransglobal Leadership</em></a>–Signing</p>
<p style="text-align: center">11:30AM-1:00PM: <em>Perfect Phrases for Motivating and Rewarding Employees</em>–Giveaway</p>
<p style="text-align: center">12:00PM-12:30PM: Karen Eriksen, author of <a title="Perfect Phrases for Creativity and Innovation" href="http://mhprofessional.com/product.php?isbn=007178294X" target="_blank">Perfect Phrases for Creativity and Innovation</a>&#8211;Signing</p>
<p style="text-align: center">&nbsp;</p>
<p style="text-align: left">Join <a title="@mhbusiness" href="http://twitter.com/mhbusiness" target="_blank">@mhbusiness</a> in the #ASTD2012 conversation and follow us on <a title="@mhbusiness" href="http://twitter.com/mhbusiness" target="_blank">twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnmore.mcgraw-hill.com/2012/04/24/astd-2012-author-signings-giveaways-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Like Disney&#8230;in Customer Service</title>
		<link>http://learnmore.mcgraw-hill.com/2012/04/23/be-like-disney/</link>
		<comments>http://learnmore.mcgraw-hill.com/2012/04/23/be-like-disney/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:04:49 +0000</pubDate>
		<dc:creator>laura_yieh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[MEA]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://learnmore.mcgraw-hill.com/?p=5630</guid>
		<description><![CDATA[Thinking in metaphors or welcoming customers in entertaining ways are just a couple of service tips that come from the Disney Institute.  Attention to detail and cheery customer service are what make Disney a company many others try to emulate.  Bill Capodagli, author of The Disney Way, would like to take you through Disney&#8217;s magical customer service techniques and how you can apply them to your own business.  Register now for Creating Magical Customer Service The Disney Way.  In this webinar you will learn &#8220;the five elements of magical customer service:&#8221; Vision/Story&#8211; Spark a passion to create magical customer experiences. Values&#8211;Engage your customers and create fun in the &#8220;show&#8221;. Show&#8211;Produce your own &#8220;show&#8221;; develop a &#8220;show business&#8221; focus. Casting&#8211;Create hiring practices to The Disney Way culture. Reviews&#8211;Measure your guest experience and capture guest perceptions. Read more about the Disney Institute&#8217;s customer service training and how Disney does it.]]></description>
			<content:encoded><![CDATA[<p>Thinking in metaphors or welcoming customers in entertaining ways are just a couple of service tips that come from the <a title="Disney Institute" href="http://disneyinstitute.com/" target="_blank">Disney Institute</a>.  Attention to detail and cheery customer service are what make Disney a company many others try to emulate.  <a title="Bill Capodagli" href="http://capojac.com/" target="_blank">Bill Capodagli</a>, author of <a title="The Disney Way" href="http://mhprofessional.com/product.php?isbn=0071478159" target="_blank"><em>The Disney Way</em></a>, would like to take you through Disney&#8217;s magical customer service techniques and how you can apply them to your own business.  Register now for <a title="Creating Magical Customer Service The Disney Way" href="http://events.r20.constantcontact.com/register/event?oeidk=a07e5rpboes666cc5ed&amp;llr=bex688iab" target="_blank">Creating Magical Customer Service The Disney Way</a>.  In this webinar you will learn &#8220;the five elements of magical customer service:&#8221;</p>
<ul>
<li>Vision/Story&#8211; Spark a passion to create magical customer experiences.</li>
<li>Values&#8211;Engage your customers and create fun in the &#8220;show&#8221;.</li>
<li>Show&#8211;Produce your own &#8220;show&#8221;; develop a &#8220;show business&#8221; focus.</li>
<li>Casting&#8211;Create hiring practices to <a title="The Disney Way" href="http://mhprofessional.com/product.php?isbn=0071478159" target="_blank"><em>The Disney Way</em></a> culture.</li>
<li>Reviews&#8211;Measure your guest experience and capture guest perceptions.</li>
</ul>
<p><a title="In Business Consulting, Disney's Small World is Growing" href="http://www.nytimes.com/2012/04/22/business/media/in-business-consulting-disneys-small-world-is-growing.html?_r=2&amp;pagewanted=all" target="_blank">Read more</a> about the Disney Institute&#8217;s customer service training and how Disney does it.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnmore.mcgraw-hill.com/2012/04/23/be-like-disney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can You Generate Abnormal Returns?</title>
		<link>http://learnmore.mcgraw-hill.com/2012/04/20/how-can-you-generate-abnormal-returns/</link>
		<comments>http://learnmore.mcgraw-hill.com/2012/04/20/how-can-you-generate-abnormal-returns/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:39:57 +0000</pubDate>
		<dc:creator>laura_yieh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance & Investing]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[MEA]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://learnmore.mcgraw-hill.com/?p=5625</guid>
		<description><![CDATA[You may not be able to control the markets, but you can control your actions.  Look beyond the latest investing trends, understand how the markets work, and make it work for you.  Tadas Viskanta, of the popular blog Abnormal Returns would like to show you just that&#8211;how to develop your own solid investment strategy. Tadas will be touring the blogosphere offering book reviews, Q&#38;As, exclusive content, and interviews.  Join us on the Abnormal Returns blog tour.  Share your review with @MHBusiness and @Abnormal Returns and we&#8217;ll add you to the route! 4/1 Podcast on The Disciplined Investor 4/16 Blog post with Mindful Money 4/17 Interview with MartinKronicle 4/18 Q&#38;A with Covestor 4/22 Blog post by the Reformed Broker 4/23 Podcast on Trade Streaming Stay tuned for more with Tadas Viskanta.]]></description>
			<content:encoded><![CDATA[<p>You may not be able to control the markets, but you can control your actions.  Look beyond the latest investing trends, understand how the markets work, and make it work for you.  <a title="Tadas Viskanta" href="http://abnormalreturns.com/about" target="_blank">Tadas Viskanta</a>, of the popular blog <a title="Abnormal Returns" href="http://abnormalreturns.com/category/the-book/" target="_blank"><em>Abnormal Returns</em></a> would like to show you just that&#8211;how to develop your own solid investment strategy.</p>
<p>Tadas will be touring the blogosphere offering book reviews, Q&amp;As, exclusive content, and interviews.  Join us on the <em>Abnormal Returns</em> blog tour.  Share your review with <a title="MH Business" href="https://twitter.com/#!/mhbusiness" target="_blank">@MHBusiness</a> and <a title="Abnormal Returns" href="https://twitter.com/#!/abnormalreturns" target="_blank">@Abnormal Returns</a> and we&#8217;ll add you to the route!</p>
<ul>
<li>4/1 <a title="The Disciplined Investor Podcast with Tadas Viskanta" href="http://www.thedisciplinedinvestor.com/blog/2012/04/01/tdi-podcast-abnormal-returns-with-tadas-viskanta-257/" target="_blank">Podcast on The Disciplined Investor</a></li>
<li>4/16 <a title="Blog post with Mindful Money" href="http://www.mindfulmoney.co.uk/11374/investing-strategy/7-investment-sites-you-should-be-reading.html" target="_blank">Blog post with Mindful Money</a></li>
<li>4/17 <a title="Interviw with MartinKronicle" href="http://martinkronicle.com/2012/04/17/abnormal-returns-book-interview/" target="_blank">Interview with MartinKronicle</a></li>
<li>4/18 <a title="Q&amp;A with Covestor" href="http://blog.covestor.com/2012/04/qa-with-master-curator-and-new-book-author-tadas-viskanta" target="_blank">Q&amp;A with Covestor</a></li>
<li>4/22 <a title="Blog Post by the Reformed Broker" href="http://www.thereformedbroker.com/2012/04/22/what-if-someone-wrote-an-owners-manual-for-the-stock-market/" target="_blank">Blog post by the Reformed Broker</a></li>
<li>4/23 <a title="Podcast on Tradestreaming" href="http://www.tradestreaming.com/2012/04/23/winning-investment-strategies-from-the-frontlines-of-the-blogosphere-with-tadas-viskanta/" target="_blank">Podcast on Trade Streaming</a></li>
</ul>
<p>Stay tuned for more with Tadas Viskanta.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnmore.mcgraw-hill.com/2012/04/20/how-can-you-generate-abnormal-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Schilit, Back in Action!</title>
		<link>http://learnmore.mcgraw-hill.com/2012/04/19/howard-schilit-back-in-action/</link>
		<comments>http://learnmore.mcgraw-hill.com/2012/04/19/howard-schilit-back-in-action/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:33:44 +0000</pubDate>
		<dc:creator>laura_yieh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance & Investing]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[MEA]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://learnmore.mcgraw-hill.com/?p=5621</guid>
		<description><![CDATA[He&#8217;s known as the &#8220;Sherlock Holmes of Accounting.&#8221;  Howard Schilit, author of the best-selling Financial Shenanigans, has returned from a five-year retirement to start the Financial Shenanigans Detection Group.  Since being back, Howard has been working on special projects and trainings for a number of companies . Click here to find a complete interview on his views on today&#8217;s domestic and international issues.]]></description>
			<content:encoded><![CDATA[<p><em></em><a href="http://learnmore.mcgraw-hill.com/wp-content/uploads/2012/04/Howard_Schilit.jpg"><img class="alignleft size-full wp-image-5622" src="http://learnmore.mcgraw-hill.com/wp-content/uploads/2012/04/Howard_Schilit.jpg" alt="Financial Shenanigans, 0071703071, 9780071703079, Schilit" width="206" height="154" /></a>He&#8217;s known as the &#8220;Sherlock Holmes of Accounting.&#8221;  Howard Schilit, author of the best-selling <a title="Financial Shenanigans" href="http://mhprofessional.com/product.php?isbn=0071703071" target="_blank"><em>Financial Shenanigans</em></a>, has returned from a five-year retirement to start the <a title="Financial Shenanigans Detection Group" href="http://www.thefsdgroup.com/" target="_blank">Financial Shenanigans Detection Group</a>.  Since being back, Howard has been working on special projects and trainings for a number of companies .</p>
<p><a title="Interview with Barron's" href="http://online.barrons.com/article_email/SB50001424053111904646704577295943317169860-lMyQjA1MTAyMDMwMTEzNDEyWj.html?mod=barrons_share_email#articleTabs_article%3D1" target="_blank">Click here</a> to find a complete interview on his views on today&#8217;s domestic and international issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnmore.mcgraw-hill.com/2012/04/19/howard-schilit-back-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Apple the Most Profitable Retailer in the World?</title>
		<link>http://learnmore.mcgraw-hill.com/2012/04/16/how-is-apple-is-the-most-profitable-retailer-in-the-world/</link>
		<comments>http://learnmore.mcgraw-hill.com/2012/04/16/how-is-apple-is-the-most-profitable-retailer-in-the-world/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:07:23 +0000</pubDate>
		<dc:creator>laura_yieh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[MEA]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://learnmore.mcgraw-hill.com/?p=5606</guid>
		<description><![CDATA[It&#8217;s probably not shocking that Apple is the most profitable retailer in the world.  They generate about $5,600 per square foot but do you know how they do it?  It has to be their sleek product designs and great store layouts.  According to Carmine Gallo, author of The Apple Experience, its their great customer service. Apple employees are trained to create memorable experiences for their customers in these five ways. Non-commissioned sales floor Feedback is a gift Hiring for smiles Express themselves Empowered Learn more about how Apple customers receive the ultimate customer experience each time they visit the store.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s probably not shocking that Apple is the most profitable retailer in the world.  They generate about $5,600 per square foot but do you know how they do it?  It has to be their sleek product designs and great store layouts.  According to <a title="Carmine Gallo" href="http://www.facebook.com/CarmineGalloAuthor" target="_blank">Carmine Gallo</a>, author of <a title="The Apple Experience" href="http://www.mhprofessional.com/product.php?isbn=0071793208" target="_blank"><em>The Apple Experience</em></a>, its their <strong>great customer service</strong>.</p>
<p>Apple employees are trained to create memorable experiences for their customers in these five ways.</p>
<ul>
<li>Non-commissioned sales floor</li>
<li>Feedback is a gift</li>
<li>Hiring for smiles</li>
<li>Express themselves</li>
<li>Empowered</li>
</ul>
<p><a title="The Secrets to Great Customer Service" href="http://hiring.monster.com/hr/hr-best-practices/small-business/employee-motivation/customer-service-secrets.aspx" target="_blank">Learn more</a> about how Apple customers receive the ultimate customer experience each time they visit the store.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnmore.mcgraw-hill.com/2012/04/16/how-is-apple-is-the-most-profitable-retailer-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Backstage Wall Street Tour</title>
		<link>http://learnmore.mcgraw-hill.com/2012/04/12/backstage-wall-street-part-ii/</link>
		<comments>http://learnmore.mcgraw-hill.com/2012/04/12/backstage-wall-street-part-ii/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:27:35 +0000</pubDate>
		<dc:creator>laura_yieh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance & Investing]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[MEA]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://learnmore.mcgraw-hill.com/?p=5597</guid>
		<description><![CDATA[Wall Street is the world&#8217;s biggest money machine and even when we&#8217;re faced with difficult economic times, and the average investor is losing money, the retail broker is always profiting.  But how?  Join Josh Brown, The Reformed Broker, as he takes you down to Wall Street to see everything from the raging bull to the where George Washington was inaugurated for his first term.  Learn how Wall Street really works behind the scenes. &#160; Join the Backstage Wall Street Tour Part I &#160; Part II &#160; Part III]]></description>
			<content:encoded><![CDATA[<p>Wall Street is the world&#8217;s biggest money machine and even when we&#8217;re faced with difficult economic times, and the average investor is losing money, the retail broker is always profiting.  But how?  <a title="The Backstage Wall Street Tour Part 1" href="http://www.youtube.com/watch?v=7Aca0P90mIc&amp;list=UUebUBkg7ZIlUev45xIPThTQ&amp;index=6&amp;feature=plpp_video" target="_blank">Join</a> Josh Brown, <a title="The Reformed Broker" href="http://www.thereformedbroker.com/backstagewallstreet/" target="_blank">The Reformed Broker</a>, as he takes you down to Wall Street to see everything from the raging bull to the where George Washington was inaugurated for his first term.  Learn how Wall Street <em>really</em> works behind the scenes.</p>
<p>&nbsp;</p>
<p style="text-align: center">Join the Backstage Wall Street Tour</p>
<p style="text-align: center">Part I</p>
<p style="text-align: center">
<object width="425" height="344">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://www.youtube.com/v/7Aca0P90mIc&autoplay=0&loop=0&rel=0" />
<param name="wmode" value="transparent">
